Tech | |||
Sport | Wins | Losses | Winning Percentage |
Baseball | 30 | 25 | 0.545454545 |
Men's Basketball | 21 | 11 | 0.65625 |
Women's Basketball | 11 | 19 | 0.366666667 |
Women's Lacrosse | 10 | 8 | 0.555555556 |
Men's Soccer | 4 | 13 | 0.235294118 |
Women's Soccer | 14 | 8 | 0.636363636 |
Softball | 37 | 20 | 0.649122807 |
Volleyball | 18 | 13 | 0.580645161 |
Wrestling | 4 | 3 | 0.571428571 |
Total | 149 | 120 | 0.553903346 |
Virginia | |||
Sport | Wins | Losses | Winning Percentage |
Baseball | 56 | 12 | 0.823529412 |
Men's Basketball | 16 | 14 | 0.533333333 |
Women's Basketball | 19 | 16 | 0.542857143 |
Women's Lacrosse | 14 | 6 | 0.7 |
Men's Soccer | 12 | 8 | 0.6 |
Women's Soccer | 17 | 5 | 0.772727273 |
Softball | 24 | 31 | 0.436363636 |
Volleyball | 10 | 20 | 0.333333333 |
Wrestling | 19 | 7 | 0.730769231 |
Total | 187 | 119 | 0.611111111 |
With the exception of our god awful softball and volleyball team’s we are better, if not much better than Tech at EVERY SPORT. This isn’t even including our perennial powerhouse Swimming, Tennis, and Men’s Lacrosse programs, sports that don’t seem capable of posting an overall record anywhere on either school’s website. So enjoy this time of year UVA fans, and revel in the fact that when we start creeping closer to Tech in football, they’ll have nothing else to point to.
And now this!
Seth Greenberg |
Seth Greenberg? |
No comments:
Post a Comment